← CompetitionsSummitRT Competition Centre
Competition Officials
Senior & Junior Mens League
Registered officials and match appointments.
Officials
Competition Officials
Click an official to view their public profile.
| Appointment | Official | Country | Appointments |
|---|---|---|---|
| Umpire | Lulitha Botha Reg. LIMUMP07 | RSA | 4 |
| Umpires Manager | Paul Daniels Reg. UM01 | RSA | 8 |
| Umpire | Morokwe Letsoalo Reg. LIMUMP-08 | RSA | 4 |
| Time Judge | Thomas Maganyi | RSA | 0 |
| Technical Official | Chuene Mahopo | RSA | 0 |
| Umpire | Tidimalo Malatji Reg. LIMUMP05 | RSA | 3 |
| Umpire | Lionel Manamela Reg. LIMUMP12 | RSA | 1 |
| Umpire | Ditau Mandobe Reg. LIMUMP1 | RSA | 2 |
| Technical Official | Mahlogonolo Mojela | RSA | 3 |
| Match Official | Donna Mphelo | RSA | 6 |
| Umpire | Matome Ronald Munyai Reg. LIMUMP10 | RSA | 1 |
| Umpire | Zanokuhle Nyalunga Reg. LIMUMP03 | RSA | 2 |
| Technical Official | Hlogi Phasha | RSA | 3 |
| Umpire | Kennedy Phatlane | RSA | 1 |
| Umpire | Thapelo Sphiwe Sami Sefole Reg. LIMUMP02 | RSA | 0 |
| Umpire | Nimrod Seloma Reg. LIMUMP14 | RSA | 1 |
| Umpire | Appreciate Sibuyi Reg. LIMUMP08 | RSA | 2 |
| Time Judge | Tanele Thwala | RSA | 1 |
Appointments
Match Appointments
Officials appointed to competition fixtures.
Sun, 06 Sept 2026
| # | Details | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | Black Panther(Mens)vWhite Lions(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 2 | Black Panther(Mens)vWhite Lions(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 3 | Black Panther(Mens)vWhite Lions(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 4 | Black Panther(Mens)vWhite Lions(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 5 | Black Panther(Mens)vWhite Lions(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 6 | White Lions(Mens)vRed Hawks(Mens) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 7 | White Lions(Mens)vRed Hawks(Mens) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 8 | White Lions(Mens)vRed Hawks(Mens) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 9 | White Lions(Mens)vRed Hawks(Mens) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 10 | White Lions(Mens)vRed Hawks(Mens) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 11 | Red Hawks(Mens)vBlack Panther(Mens) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 12 | Red Hawks(Mens)vBlack Panther(Mens) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 13 | Red Hawks(Mens)vBlack Panther(Mens) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 14 | Red Hawks(Mens)vBlack Panther(Mens) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — |
Sun, 13 Sept 2026
| # | Details | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | Black Panther(Mens)vRed Hawks(Mens) 10:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 2 | Black Panther(Mens)vRed Hawks(Mens) 10:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 3 | Black Panther(Mens)vRed Hawks(Mens) 10:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 4 | Black Panther(Mens)vWhite Lions(Mens) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 5 | Black Panther(Mens)vWhite Lions(Mens) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 6 | Black Panther(Mens)vWhite Lions(Mens) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 7 | Black Panther(Mens)vWhite Lions(Mens) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 8 | Black Panther(Mens)vWhite Lions(Mens) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 9 | White Lions(Mens)vRed Hawks(Mens) 14:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 10 | White Lions(Mens)vRed Hawks(Mens) 14:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 11 | White Lions(Mens)vRed Hawks(Mens) 14:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 12 | White Lions(Mens)vRed Hawks(Mens) 14:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 13 | White Lions(Mens)vRed Hawks(Mens) 14:00 PEPPS Polokwane Preparatory School and College | — | — | — |
Sun, 27 Sept 2026
| # | Details | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | White Lions(Mens)vRed Hawks(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 2 | White Lions(Mens)vRed Hawks(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 3 | White Lions(Mens)vRed Hawks(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 4 | White Lions(Mens)vRed Hawks(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 5 | White Lions(Mens)vRed Hawks(Mens) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 6 | Red Hawks(Mens)vBlack Panther(Mens) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 7 | Red Hawks(Mens)vBlack Panther(Mens) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 8 | Red Hawks(Mens)vBlack Panther(Mens) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 9 | Red Hawks(Mens)vBlack Panther(Mens) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 10 | Red Hawks(Mens)vBlack Panther(Mens) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 11 | Black Panther(Mens)vWhite Lions(Mens) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 12 | Black Panther(Mens)vWhite Lions(Mens) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 13 | Black Panther(Mens)vWhite Lions(Mens) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 14 | Black Panther(Mens)vWhite Lions(Mens) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 15 | Black Panther(Mens)vWhite Lions(Mens) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — |
