Mens LeagueMatchFULL TIME
Sunday, 6 September 2026•11:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Quarter
1
Quarter
2
Quarter
3
Quarter
4
Match Summary
Lineups

White Lions(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 13 | Christiaan Botes | Field player | Starter |
| 1 | Paul Chiwara | Field player | Starter |
| 14 | Thembane Hlungwane | Field player | Starter |
| 8 | Bokang Kgare | Field player | Starter |
| 18 | Letsididi Letsididi | Field player | Starter |
| 17 | Raeshan Lingham | Field player | Starter |
| 5 | Arirothe Mahada | Field player | Starter |
| 11 | Khenso Masilana | Field player | Starter |
| 6 | Pontsho Mokati | Field player | Starter |
| 12 | Thatego Molokomi | Field player | Starter |
| 9 | Munei | Field player | Starter |
| 3 | Matome Munyai | Field player | Starter |
| 4 | Nkoka | Field player | Starter |
| 2 | Kennedy Phatlane | Field player | Starter |
| 10 | Buhle Rabapane | Field player | Starter |
| 7 | Sedima | Field player | Starter |
| 16 | Sisekelo Sisekelo | Field player | Starter |
| 15 | Khuliso Tshamano | Field player | Starter |

Red Hawks(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 17 | AJ | Field player | Starter |
| 1 | Innocent Chiwanika | Field player | Starter |
| 18 | Christian Christian | Field player | Starter |
| 5 | Michael Gwarinda | Field player | Starter |
| 19 | Letsema Letsema | Field player | Starter |
| 9 | Sam | Field player | Starter |
| 11 | Levy Levy | Field player | Starter |
| 6 | Luzuko | Field player | Starter |
| 4 | Thomas Manganyi | Field player | Starter |
| 12 | Shoki Mamashela | Field player | Starter |
| 8 | Gomo Molepo | Field player | Starter |
| 10 | Lesego Monama | Field player | Starter |
| 14 | Phuluso Musetsho | Field player | Starter |
| 15 | Nakelwani Nakelwani | Field player | Starter |
| 13 | Andani Rembuluwani | Field player | Starter |
| 2 | Nimrod Seloma | Field player | Starter |
| 16 | TP | Field player | Starter |
| 7 | Neo Teffo | Field player | Starter |
| 3 | Thaps Thaps | Field player | Starter |
Goals (7)
| Time | Team | Player | Goal type | Period |
|---|---|---|---|---|
| 8:46 | Red Hawks(Mens) | Sam | Field Goal | 1st Quarter |
| 9:14 | White Lions(Mens) | Bokang Kgare | Field Goal | 1st Quarter |
| 13:46 | White Lions(Mens) | Paul Chiwara | Field Goal | 2nd Quarter |
| 14:16 | Red Hawks(Mens) | Thaps Thaps | Field Goal | 2nd Quarter |
| 15:11 | Red Hawks(Mens) | Thaps Thaps | Field Goal | 2nd Quarter |
| 27:56 | White Lions(Mens) | Pontsho Mokati | Field Goal | 3rd Quarter |
| 29:27 | Red Hawks(Mens) | Thaps Thaps | Field Goal | 3rd Quarter |
Cards (1)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 26:29 | White Lions(Mens) | Matome Munyai | Green card | 3rd Quarter |
Match Officials
Lulitha Botha
Umpire 1
Tidimalo Malatji
Umpire 2
Hlogi Phasha
Technical Official
Donna Mphelo
Match Official
Paul Daniels
Umpires Manager
Match Details
CompetitionSenior & Junior Mens League
Date06 Sept 2026
Time11:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
