Mens LeagueMatchFULL TIME
Sunday, 6 September 2026•13:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Quarter
1
Quarter
2
Quarter
3
Quarter
4
Match Summary
Lineups

Red Hawks(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 17 | AJ | Field player | Starter |
| 3 | Thaps Thaps | Field player | Starter |
| 1 | Innocent Chiwanika | Field player | Starter |
| 18 | Christian Christian | Field player | Starter |
| 5 | Michael Gwarinda | Field player | Starter |
| 19 | Letsema Letsema | Field player | Starter |
| 9 | SamC | Field player | Starter |
| 11 | Levy Levy | Field player | Starter |
| 6 | Luzuko | Field player | Starter |
| 4 | Thomas Manganyi | Field player | Starter |
| 12 | Shoki Mamashela | Field player | Starter |
| 8 | Gomo Molepo | Field player | Starter |
| 10 | Lesego Monama | Field player | Starter |
| 14 | Phuluso Musetsho | Field player | Starter |
| 15 | Nakelwani Nakelwani | Field player | Starter |
| 13 | Andani Rembuluwani | Field player | Starter |
| 2 | Nimrod Seloma | Field player | Starter |
| 16 | TP | Field player | Starter |
| 7 | Neo Teffo | Field player | Starter |

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Starter |
| 10 | Anru Botes | Field player | Starter |
| 9 | Boden Cornish | Field player | Starter |
| 7 | Fumo | Field player | Starter |
| 8 | Tamuka Gumbo | Field player | Starter |
| 1 | Gorden Gwizo | Field player | Starter |
| 16 | Khothatjo | Field player | Starter |
| 14 | Lethabo | Field player | Starter |
| 2 | Lionel Manamela | Field player | Starter |
| 3 | Ditau Mandobe | Field player | Starter |
| 12 | Mogale Mankga | Field player | Starter |
| 13 | Sefularo Masedi | Field player | Starter |
| 6 | Lethabo Mashamaite | Field player | Starter |
| 4 | Henry Mhoswa | Field player | Starter |
| 15 | Tondi Mphosi | Field player | Starter |
| 11 | Zwivhuya Raulinga | Field player | Starter |
| 17 | Siya | Field player | Starter |
| 5 | Cori Vunza | Field player | Starter |
Goals (3)
| Time | Team | Player | Goal type | Period |
|---|---|---|---|---|
| 4:14 | Red Hawks(Mens) | Innocent Chiwanika | Field Goal | 1st Quarter |
| 26:45 | Red Hawks(Mens) | Thaps Thaps | Field Goal | 3rd Quarter |
| 40:19 | Black Panther(Mens) | Fumo | Field Goal | 4th Quarter |
Cards (2)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 13:25 | Red Hawks(Mens) | Levy Levy | Green card | 2nd Quarter |
| 27:30 | Red Hawks(Mens) | Shoki Mamashela | Green card | 3rd Quarter |
Match Officials
Matome Ronald Munyai
Umpire 1
Tidimalo Malatji
Umpire 2
Hlogi Phasha
Technical Official
Donna Mphelo
Match Official
Match Details
CompetitionSenior & Junior Mens League
Date06 Sept 2026
Time13:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
