Mens League
FULL TIME11 Oct 2026 · 12:00 · PEPPS Polokwane Preparatory School and College
Sunday, 11 October 2026•12:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

White Lions(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 13 | Christiaan Botes | Field player | Squad |
| 1 | Paul Chiwara | Field player | Squad |
| 14 | Thembane Hlungwane | Field player | Squad |
| 8 | Bokang Kgare | Field player | Squad |
| 18 | Letsididi Letsididi | Field player | Squad |
| 17 | Raeshan Lingham | Field player | Squad |
| 5 | Arirothe Mahada | Field player | Squad |
| 11 | Khenso Masilana | Field player | Squad |
| 6 | Pontsho Mokati | Field player | Squad |
| 12 | Thatego Molokomi | Field player | Squad |
| 9 | Munei | Field player | Squad |
| 3 | Matome Munyai | Field player | Squad |
| 4 | Nkoka | Field player | Squad |
| 20 | Shane Nkuna | Field player | Squad |
| 33 | UNKNOWN PLAYER | Field player | Squad |
| 2 | Kennedy Phatlane | Field player | Squad |
| 10 | Buhle Rabapane | Field player | Squad |
| 7 | Sedima | Field player | Squad |
| 16 | Sisekelo Sisekelo | Field player | Squad |
| 15 | Khuliso Tshamano | Field player | Squad |

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Squad |
| 10 | Anru Botes | Field player | Squad |
| 9 | Boden Cornish | Field player | Squad |
| 7 | Fumo | Field player | Squad |
| 8 | Tamuka Gumbo | Field player | Squad |
| 1 | Gorden Gwizo | Field player | Squad |
| 16 | Khothatjo | Field player | Squad |
| 14 | Lethabo | Field player | Squad |
| 2 | Lionel Manamela | Field player | Squad |
| 3 | Ditau Mandobe | Field player | Squad |
| 12 | Mogale Mankga | Field player | Squad |
| 13 | Sefularo Masedi | Field player | Squad |
| 6 | Lethabo Mashamaite | Field player | Squad |
| 4 | Henry Mhoswa | Field player | Squad |
| 15 | Tondi Mphosi | Field player | Squad |
| 50 | UNKNOWN | Field player | Squad |
| 11 | Zwivhuya Raulinga | Field player | Squad |
| 17 | Siya | Field player | Squad |
| 5 | Cori Vunza | Field player | Squad |
Goals (7)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 1:01 | White Lions(Mens) | Bokang Kgare | Field Goal | 1st Quarter |
| 9:21 | White Lions(Mens) | Bokang Kgare | Field Goal | 1st Quarter |
| 19:50 | Black Panther(Mens) | Lionel Manamela | Field Goal | 2nd Quarter |
| 26:54 | White Lions(Mens) | Bokang Kgare | Field Goal | 3rd Quarter |
| 28:23 | Black Panther(Mens) | Ditau Mandobe | Field Goal | 3rd Quarter |
| 29:23 | Black Panther(Mens) | Ditau Mandobe | Field Goal | 3rd Quarter |
| 41:57 | Black Panther(Mens) | Ditau Mandobe | Field Goal | 4th Quarter |
1:01
Bokang Kgare
White Lions(Mens)
1st Quarter
Field Goal
9:21
Bokang Kgare
White Lions(Mens)
1st Quarter
Field Goal
19:50
Lionel Manamela
Black Panther(Mens)
2nd Quarter
Field Goal
26:54
Bokang Kgare
White Lions(Mens)
3rd Quarter
Field Goal
28:23
Ditau Mandobe
Black Panther(Mens)
3rd Quarter
Field Goal
29:23
Ditau Mandobe
Black Panther(Mens)
3rd Quarter
Field Goal
41:57
Ditau Mandobe
Black Panther(Mens)
4th Quarter
Field Goal
Cards (3)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 9:06 | Black Panther(Mens) | Boden Cornish | Green card | 1st Quarter |
| 41:42 | White Lions(Mens) | Paul Chiwara | Green card | 4th Quarter |
| 46:34 | Black Panther(Mens) | UNKNOWN | Green card | 4th Quarter |
9:06
Boden Cornish
Black Panther(Mens)
Green card
1st Quarter
41:42
Paul Chiwara
White Lions(Mens)
Green card
4th Quarter
46:34
UNKNOWN
Black Panther(Mens)
Green card
4th Quarter
Match Events
1:43
Penalty Corner
Black Panther(Mens)
1st Quarter
15:12
Penalty Corner
Black Panther(Mens)
2nd Quarter
24:45
Penalty Corner
Black Panther(Mens)
2nd Quarter
31:11
Penalty Corner
Black Panther(Mens)
3rd Quarter
47:28
Penalty Stroke
White Lions(Mens)
4th Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Lulitha Botha | Umpire 1 | Confirmed |
Paul Daniels | Umpire 2 | Confirmed |
Thomas Maganyi | Technical Official | Confirmed |
Kennedy Phatlane | Match Official | Confirmed |
Match Details
CompetitionSenior & Junior Mens League
Date11 Oct 2026
Time12:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
