Mens LeagueMatchFULL TIME
Sunday, 27 September 2026•13:45•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Quarter
1
Quarter
2
Quarter
3
Quarter
4
Match Summary
Lineups

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Squad |
| 10 | Anru Botes | Field player | Squad |
| 9 | Boden Cornish | Field player | Squad |
| 7 | Fumo | Field player | Squad |
| 8 | Tamuka Gumbo | Field player | Squad |
| 1 | Gorden Gwizo | Field player | Squad |
| 16 | Khothatjo | Field player | Squad |
| 14 | Lethabo | Field player | Squad |
| 2 | Lionel Manamela | Field player | Squad |
| 3 | Ditau Mandobe | Field player | Squad |
| 12 | Mogale Mankga | Field player | Squad |
| 13 | Sefularo Masedi | Field player | Squad |
| 6 | Lethabo Mashamaite | Field player | Squad |
| 4 | Henry Mhoswa | Field player | Squad |
| 15 | Tondi Mphosi | Field player | Squad |
| 11 | Zwivhuya Raulinga | Field player | Squad |
| 17 | Siya | Field player | Squad |
| 5 | Cori Vunza | Field player | Squad |

White Lions(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 15 | Khuliso Tshamano | Field player | Squad |
| 13 | Christiaan Botes | Field player | Squad |
| 1 | Paul Chiwara | Field player | Squad |
| 14 | Thembane Hlungwane | Field player | Squad |
| 8 | Bokang Kgare | Field player | Squad |
| 18 | Letsididi Letsididi | Field player | Squad |
| 17 | Raeshan Lingham | Field player | Squad |
| 5 | Arirothe Mahada | Field player | Squad |
| 11 | Khenso Masilana | Field player | Squad |
| 6 | Pontsho Mokati | Field player | Squad |
| 12 | Thatego Molokomi | Field player | Squad |
| 9 | Munei | Field player | Squad |
| 3 | Matome Munyai | Field player | Squad |
| 4 | Nkoka | Field player | Squad |
| 2 | Kennedy Phatlane | Field player | Squad |
| 10 | Buhle Rabapane | Field player | Squad |
| 7 | Sedima | Field player | Squad |
| 16 | Sisekelo Sisekelo | Field player | Squad |
Goals (4)
| Time | Team | Player | Goal type | Period |
|---|---|---|---|---|
| 1:25 | White Lions(Mens) | Sisekelo Sisekelo | Field Goal | 1st Quarter |
| 25:57 | Black Panther(Mens) | Khothatjo | Field Goal | 2nd Quarter |
| 27:56 | Black Panther(Mens) | Boden Cornish | Penalty Corner | 3rd Quarter |
| 44:28 | White Lions(Mens) | Thembane Hlungwane | Field Goal | 4th Quarter |
Cards (2)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 24:50 | White Lions(Mens) | Thembane Hlungwane | Green card | 2nd Quarter |
| 43:08 | White Lions(Mens) | Sedima | Green card | 4th Quarter |
Match Events
24:18
Penalty Corner
Black Panther(Mens)
2nd Quarter
25:07
Penalty Corner
Black Panther(Mens)
2nd Quarter
26:54
Penalty Corner
Black Panther(Mens)
3rd Quarter
50:20
Penalty Corner
White Lions(Mens)
4th Quarter
Match Officials
Nimrod Seloma
Umpire 1
Morokwe Letsoalo
Umpire 2
Appreciate Sibuyi
Technical Official
Lulitha Botha
Match Official
Paul Daniels
Umpires Manager
Match Details
CompetitionSenior & Junior Mens League
Date27 Sept 2026
Time13:45
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
