Mens League
FULL TIME11 Oct 2026 · 14:00 · PEPPS Polokwane Preparatory School and College
Sunday, 11 October 2026•14:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Red Hawks(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 17 | AJ | Field player | Starter |
| 23 | Rhangi Baloyo | Field player | Starter |
| 1 | Innocent Chiwanika | Field player | Starter |
| 18 | Christian Christian | Field player | Starter |
| 5 | Michael Gwarinda | Field player | Starter |
| 19 | Letsema Letsema | Field player | Starter |
| 9 | Sam | Field player | Starter |
| 11 | Levy Levy | Field player | Starter |
| 6 | Luzuko | Field player | Starter |
| 4 | Thomas Manganyi | Field player | Starter |
| 12 | Shoki Mamashela | Field player | Starter |
| 8 | Gomo Molepo | Field player | Starter |
| 10 | Lesego Monama | Field player | Starter |
| 14 | Phuluso Musetsho | Field player | Starter |
| 15 | Nakelwani Nakelwani | Field player | Starter |
| 13 | Andani Rembuluwani | Field player | Starter |
| 2 | Nimrod Seloma | Field player | Starter |
| 16 | TP | Field player | Starter |
| 7 | Neo Teffo | Field player | Starter |
| 3 | Thaps Thaps | Field player | Starter |
| 40 | UNKNOWN PLAYER | Field player | Starter |

White Lions(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 15 | Khuliso Tshamano | Field player | Starter |
| 13 | Christiaan Botes | Field player | Starter |
| 1 | Paul Chiwara | Field player | Starter |
| 14 | Thembane Hlungwane | Field player | Starter |
| 8 | Bokang Kgare | Field player | Starter |
| 18 | Letsididi Letsididi | Field player | Starter |
| 17 | Raeshan Lingham | Field player | Starter |
| 5 | Arirothe Mahada | Field player | Starter |
| 11 | Khenso Masilana | Field player | Starter |
| 6 | Pontsho Mokati | Field player | Starter |
| 22 | Tshepiso Molepo | Field player | Starter |
| 12 | Thatego Molokomi | Field player | Starter |
| 9 | Munei | Field player | Starter |
| 3 | Matome Munyai | Field player | Starter |
| 4 | Nkoka | Field player | Starter |
| 20 | Shane Nkuna | Field player | Starter |
| 33 | UNKNOWN PLAYER | Field player | Starter |
| 2 | Kennedy Phatlane | Field player | Starter |
| 10 | Buhle Rabapane | Field player | Starter |
| 7 | Sedima | Field player | Starter |
| 16 | Sisekelo Sisekelo | Field player | Starter |
Goals (5)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 15:33 | Red Hawks(Mens) | Thaps Thaps | Field Goal | 2nd Quarter |
| 28:07 | Red Hawks(Mens) | Rhangi Baloyo | Field Goal | 3rd Quarter |
| 28:42 | Red Hawks(Mens) | Gomo Molepo | Field Goal | 3rd Quarter |
| 39:37 | Red Hawks(Mens) | Phuluso Musetsho | Field Goal | 4th Quarter |
| 39:56 | Red Hawks(Mens) | Sam | Penalty Corner | 4th Quarter |
15:33
Thaps Thaps
Red Hawks(Mens)
2nd Quarter
Field Goal
28:07
Rhangi Baloyo
Red Hawks(Mens)
3rd Quarter
Field Goal
28:42
Gomo Molepo
Red Hawks(Mens)
3rd Quarter
Field Goal
39:37
Phuluso Musetsho
Red Hawks(Mens)
4th Quarter
Field Goal
39:56
Sam
Red Hawks(Mens)
4th Quarter
Penalty Corner
Cards (3)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 14:15 | Red Hawks(Mens) | Thaps Thaps | Yellow card | 2nd Quarter |
| 26:49 | White Lions(Mens) | Tshepiso Molepo | Green card | 3rd Quarter |
| 29:16 | White Lions(Mens) | UNKNOWN PLAYER | Green card | 3rd Quarter |
14:15
Thaps Thaps
Red Hawks(Mens)
Yellow card
2nd Quarter
26:49
Tshepiso Molepo
White Lions(Mens)
Green card
3rd Quarter
29:16
UNKNOWN PLAYER
White Lions(Mens)
Green card
3rd Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Lulitha Botha | Umpire 1 | Confirmed |
Zanokuhle Nyalunga | Umpire 2 | Confirmed |
Thomas Maganyi | Technical Official | Confirmed |
Donna Mphelo | Match Official | Confirmed |
Match Details
CompetitionSenior & Junior Mens League
Date11 Oct 2026
Time14:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
