Training Senior Men's
03 Oct 2026H
LIONS3-1
HAWKS
A
| Appointment | Official | Country | Appointments |
|---|---|---|---|
| Umpire | Michael Dlamini REG. DEMO-50B7231337-UMP-001 | RSA | 4 |
| Umpire | Daniel Mokoena REG. DEMO-50B7231337-UMP-002 | RSA | 4 |
| Technical Official | Jason Naidoo REG. DEMO-50B7231337-TO-001 | RSA | 4 |
| # | Match | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | LIONSvHAWKS 09:00 SummitRT Training Hockey Arena | — | — | — | |
| 2 | LIONSvHAWKS 09:00 SummitRT Training Hockey Arena | — | — | — | |
| 3 | LIONSvHAWKS 09:00 SummitRT Training Hockey Arena | — | — | — | |
| 4 | WARRIORSvEAGLES 11:00 SummitRT Training Hockey Arena | — | — | — | |
| 5 | WARRIORSvEAGLES 11:00 SummitRT Training Hockey Arena | — | — | — | |
| 6 | WARRIORSvEAGLES 11:00 SummitRT Training Hockey Arena | — | — | — |
| # | Match | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | LIONSvWARRIORS 09:00 SummitRT Training Hockey Arena | — | — | — | |
| 2 | LIONSvWARRIORS 09:00 SummitRT Training Hockey Arena | — | — | — | |
| 3 | LIONSvWARRIORS 09:00 SummitRT Training Hockey Arena | — | — | — | |
| 4 | HAWKSvEAGLES 11:00 SummitRT Training Hockey Arena | — | — | — | |
| 5 | HAWKSvEAGLES 11:00 SummitRT Training Hockey Arena | — | — | — | |
| 6 | HAWKSvEAGLES 11:00 SummitRT Training Hockey Arena | — | — | — |
